|   
		 |   
		 |   
		 | 
		  
		
  
		  
		  
		  
		 |   
		 |   
		 |   
		 |   
		
  
		 
		  
		| 1 |   
		Fang Zheng, Hang Zhou, Guoliang Li, Fuchuan Ni | 
		A Multimodal Brain Tumor Segmentation Method: Parallel Fusion of Transformer and CNN |   
		2024 IEEE International Conference on Bioinformatics and Biomedicine (BIBM), Lisbon, Portugal, 2024, pp. 4044-4047, 
		DOI: https://doi.org/10.1109/BIBM62325.2024.10822446 | 
		
		  
		| 2 |   
		Jia Shao, Jian Zhang, Hui Feng, Liping Yang, Haiyan Wang, Guoliang Li | 
		Student-Centered and OBE-BOPPPS Driven Teaching Mode : A Case Study with Laboratory Course of Introduction to Information Science and Technology |   
		Proceedings of the 3rd International Conference on New Media Development and Modernized Education, Xi'an, China, 2023, 
		DOI: http://dx.doi.org/10.4108/eai.13-10-2023.2341267 | 
		
		  
		| 3 |   
		Zhizhuo Zhang, Guoliang Li, Kim-Chuan Toh and Wing-Kin Sung | 
		Inference of Spatial Organizations of Chromosomes Using Semi-definite Embedding Approach and Hi-C Data |   
		Research in Computational Molecular Biology (RECOMB), Lecture Notes in Computer Science Volume 7821, 2013, pp 317-332 | 
		
    
		  
		| 4 |   
		Guoliang Li, Tze-Yun Leong | 
		Active Learning for Causal Bayesian Network Structure with Non-symmetrical Entropy |   
		PAKDD 2009, LNAI 5476, Springer-Verlag, 2009, pp. 290-301 | 
		
    
		  
		| 5 |   
		Bin Han, Guoliang Li, Tze-Yun Leong, Yanchun Zhang, Lihua Li, Wei Liu, Lei Zhu, Weidong Xu | 
		Identifying Causal Effects from Data for the Clinical Ventilation Process Modeling |   
		Proceedings of the 2008 International Conference on BioMedical Engineering and Informatics. Sanya, Hainan, China, 517-521 | 
		
   
		  
		| 6 |   
		Guoliang Li, Tze-Yun Leong | 
		Biomedical Knowledge Discovery with Topological Constraints Modeling in Bayesian Networks: A Preliminary Report |   
		in: World Congress on Health (Medical) Informatics (MedInfo) (IOS Press, Brisbane, Australia, 2007) 560-565 | 
		
 	  
		  
		| 7 |   
		Guoliang Li, Jian Ma, Louxin Zhang | 
		Selecting Genomes for Reconstruction of Ancestral Genomes, in: Proceedings of the Fifth Annual RECOMB Satellite Workshop on Comparative Genomics (RECOMB-CG) |   
		 LNBI 4751 (2007) 110-121 | 
		
    
		  
		  
		| 8 |   
		Qiongyu Chen, Guoliang Li, Tze-Yun Leong, Chew-Kiat Heng | 
		Predicting Coronary Artery Disease with Medical Profile and Gene Polymorphisms Data | 
		in: World Congress on Health (Medical) Informatics (MedInfo) (IOS Press, Brisbane, Australia, 2007) 1219-1224 | 
		
 
		  
		| 9 |   
		Rohit Joshi, Guoliang Li, Tze-Yun Leong | 
		Context-aware Probabilistic Reasoning for Proactive Healthcare | 
		IJCAI workshop of Artificial Intelligence Techniques for Ambient Intelligence, 2007 | 
		
 
		  
		| 10 |   
		Guoliang Li and Tze-Yun Leong | 
		A framework to learn Bayesian Networks from changing, multiple-source biomedical data | 
		in Proceedings of the 2005 AAAI Spring Symposium on Challenges to Decision Support in a Changing World. Stanford University, CA, USA, 66-72 | 
		
    
		  
		| 11 |   
		Guoliang Li, Tze-Yun Leong, Louxin Zhang | 
		Translation Initiation Sites Prediction with Mixture Gaussian Models | 
		the Proceedings of the 4th Workshop on Algorithms in Bioinformatics (WABI 2004), LNBI 3240, Bergen, Norway, 2004, pp. 338-349 | 
		
    
		  
		| 12 |   
		Bin Han, Tze-Yun Leong, Guoliang Li | 
		Learning the Dynamic Bayesian Networks Structure of Ventilation Process in a Linear System Identification Perspective | 
		in: IEEE Workshop on Life Science Data Mining (LSDM) (Brighton, UK, 2004) |